2007 Honda Vlx 600 Specs
VLX Specs (1995 and up)
VT600C/CD VLX Factory Specifications:
Here you will find specs for the tail end of the First Generation and the Second Generation Honda Shadow VLX VT600 model motorcycle from 1995 to 2007. These specs apply to the standard VT600C and the Deluxe VT600CD which had additional decorative chrome pieces and special paint options. See the model specs here including horsepower and torque ratings.
The VT600 is more commonly known as the Honda Shadow VLX. The term VLX is an acronym for: V-Twin, Lowered, eXtended rake. Introducted in 1988 the VLX had a 20 year run in the U.S. The VLX is the only honda Shadow model to utilize a four speed transmission and a single shock "softail-style" rear suspension. The 600 engine that was used in the VLX came from the Honda Transalp XL600V dual sport bike made in Japan.
VT600C/CD SPECS: | |||
Years Made: | 1988 - 2007 | Stock Power Ratings | |
Engine Type: | 1995-2007: 583cc liquid-cooled 52° V-twin | Horsepower: | 1995-2007: 39HP @ 6500RPM |
Bore and Stroke: | 75mm x 66mm | Torque: | 1995-2007: 36 ft lbs @ 3300RPM |
Compression Ratio: | 9.2:1 | Dyno Results (Stock): | |
Valve Train: | SOHC; 3 valves per cylinder | Horsepower: | |
Carburetion: | Pre 1998: Dual CV diaphram type w/ Fuel Pump After 1998: Single 34mm CV diaphragm-type carb w/ accelorator pump | Torque: | |
Ignition: | CD with electronic advance two spark plugs per cylinder | Rev Limiter RPM: | @ 8000 RPM |
Transmission: | Wide-ratio Four-speed | ||
Final Drive: | O-ring-sealed chain | Guides by Year: | |
Battery: | YTX9-BS | Standard: 1995 1996 1997 1998 1999 2000 2001 2002 | 2003 2004 2005 2006 2007 |
Suspension: | Front: 39mm fork; 4.7 inches travel Rear: Single Shock, Seven-Position preload adjustment; 3.5 inches travel | Deluxe: 2000 2004 2005 2006 2007 | |
Brakes: | Front: Single 296mm disc with twin-piston caliper Rear: 160mm Drum | VT600 VLX Buyers Guide: | Buyers Guide |
Tires: | Front: 100/90-19 Rear: 170/80-15 | ||
Wheelbase: | Pre 1998: 63.2 inches After 1998: 63.0 inches | Stock Handlebar Rise and PullBack: | Rise: " Pullback: " |
Rake (Caster Angle): | 35° | ||
Trail: | Pre 1998: 164mm (6.5 inches) After 1998: 161mm (6.3 inches) | ||
Seat Height: | 27.2 inches | ||
Dry Weight: | (Pre 1998 / After 1998): VT600C: 439 / 452 lbs VT600CD: 445 / 458 lbs | ||
Fuel Capacity: | 2.91 gallon, (including .9gal reserve) |
Source: http://www.vt600vlx.com/factory-specs/95-07-vt600c-cd-vlx
Tidak ada komentar:
Posting Komentar